Jamaican Caves Organisation |
Caving News | Specialist Fees | JCO Main Page |
JCO Publications | Contact: info@jamaicancaves.org | Cockpit Country Mining |
876 397 7488 |
Specialist Fees - Rate Chart December 1, 2011 | |
Rapid assessment: Includes exploration, bat population estimate, invertebrate indicator-species inventory, hydrological status, archaeological evidence (pictograms, petroglyphs, potsherds, etc), images, video, and written report. | 150 USD/site plus travel expenses (fuel required from Kingston) |
Physical surveys and mapping | 250-1,000 USD - Price quoted after initial assessment |
Guiding & equipment supply: Includes vertigear, ropes & helmets for up to five people; GPS track and point records in JAD2001 shape files with plotting on 1:50,000 topo and 6m DEM sections. | 100 USD/day |
Transportation (Landrover Discovery) for up to three people plus gear | 50 USD/day (minimum 100 USD) + fuel |
Field accommodation (contact us for details), without meals | 30 USD/person/day, 175 USD/person/week |
Field accommodation, plus breakfast and dinner | 50 USD/person/day, 315 USD/person/week |
Internet access |
5 USD/day - 3G - 100MB limit - available anywhere (Lime) 10 USD/day - 4G highspeed - unlimited bandwidth - available only in/near large towns (Digicel) |
The Jamaican Caves Organization |