![]() |
The GPS Cave Register |
![]() |
Caving News | Jamaican Caves Organisation | JCO Main Page |
JCO Funding and Tours | Contact the JCO |
The Jamaican GPS Cave Register |
CAVE | WGS84LA | WGS84LO | WGS84ALT | +/- | CONF |
Anancy Hole** | 18 17 14.4 | 77 38 00.5 | 440 m | 10 m | No |
August 23 Pit** | 18 16 41.4 | 77 42 42.3 | 15 m | No | |
Bad Hole Cave** | 18 20 21.7 | 77 38 18.7 | 165 m | 5 m | Yes |
Barrow's Cave** | 18 22 13.7 | 77 46 45.4 | 380 m | 5 m | No |
Belfield Cave** | 18 21 42.5 | 77 47 26.6 | 425 m | 5 m | No |
Belle Air Cave** | Reserved [1] | Reserved | 50 m | 5 m | No |
Belly-Full Cave** | 18 22 46.8 | 77 51 59.2 | 390 m | 5 m | Yes |
Bertie Sinkhole** | 18 15 12.3 | 77 19 46.9 | 20 m | No | |
Blue Hole Glade Cave 1** | 18 16 12.7 | 77 48 59.9 | 580 m | 10 m | No |
Blue Hole Glade Cave 2** | 18 16 15.9 | 77 49 02.5 | 580 m | 10 m | No |
Blue Hole Glade Cave 3** | 18 16 16.6 | 77 49 02.5 | 580 m | 10 m | No |
Blue Hole Glade Cave 4** | 18 16 16.7 | 77 49 02.5 | 580 m | 10 m | No |
Blue Hole Glade Cave 5** | 18 16 17.2 | 77 49 01.0 | 580 m | 10 m | No |
Blue Hole Glade Cave 6** | 18 16 17.9 | 77 49 01.1 | 580 m | 10 m | No |
Bonafide Cave | 18 18 32.7 | 77 43 22.5 | 20 m | No | |
Bonnet Bush Cave** | 18 22 31.2 | 77 51 19.0 | 455 m | 5 m | No |
Bottom Pasture Cave | 18 20 12.4 | 77 48 12.8 | 400 m | 5 m | No |
Bottom Pasture Cave 2** | Reserved [2] | Reserved | 420 m | 10 m | No |
Bristol Cave - 2nd ent** | 18 17 52.9 | 77 31 14.3 | 405 m | 5 m | Yes |
Bunker's Hill Shelter** | 18 23 39.8 | 77 41 45.2 |   | 10 m | No |
Clear River Cave** | 18 22 09.8 | 77 42 19.4 | 110 m | 5 m | Yes |
Coffee Hall III** | 18 24 04.0 | 77 39 08.0 |   | 30 m | No |
Comfort Hall (St James) - E** | 18 24 40.4 | 77 55 22.7 | 245 m | 5 m | No |
Comfort Hall (St James) - W** | 18 24 40.5 | 77 55 24.5 | 235 m | 5 m | No |
Cool Garden 1 - NE Ent** | 18 19 38.4 | 77 49 04.2 |   | 10 m | No |
Cool Garden 1 - SW Ent** | 18 19 35.1 | 77 49 06.9 | 480 | 3 m | No |
Cool Garden 2 - N Ent** | 18 19 42.0 | 77 49 05.4 | 485 m | 5 m | No |
Cool Garden 2 - S Ent** | 18 19 39.0 | 77 49 04.8 | 485 m | 5 m | Yes |
Cool Garden 3 | 18 19 41.2 | 77 49 02.6 | 480 m | 5 m | No |
Cool Garden 4 - NW Ent** | 18 19 46.2 | 77 49 09.9 | 470 m | 5 m | No |
Cool Garden 4 - SE Ent** | 18 19 42.1 | 77 49 03.4 | 475 m | 5 m | No |
Crystal Lake Cave** | 18 27 24.8 | 77 22 37.8 | 25 m | No | |
Cundalli Cave** | 18 24 18.7 | 77 52 01.2 | 495 m | 5 m | No |
Dead Baby Sinkhole** | 18 21 18.3 | 77 46 50.6 | 465 m | 5 m | No |
Deeside Roaring River Cave | 18 23 19.0 | 77 44 50.7 | 130 m | 5 m | Yes |
Devils Staircase | 18 19 13.3 | 77 38 02.1 | 250 m | 10 m | No |
Dromilly Cave | Reserved [3] | Reserved | 165 m | 5 m | Yes |
Duppy Cave | 18 22 06.4 | 77 45 11.5 | 140 m | 5 m | Yes |
Elizabeth's Cave** | 18 14 47.0 | 77 48 26.3 | 510 m | 10 m | No |
Fitzie Fissures 1, 2, 3** | 18 21 42.8 | 77 46 28.3 | 300 m | 10 m | No |
Flamstead Cave | 18 19 55.1 | 77 49 29.2 | 465 m | 5 m | No |
Flood Exit Cave | 18 20 26.9 | 77 38 34.3 | 105 m | 10 m | Yes |
Fontabelle Cave | 18 23 59.3 | 77 39 10.4 | 190 m | 10 m | No |
Fontabelle Cave 2** | 18 23 59.1 | 77 39 10.5 | 190 m | 10 m | No |
Geneva Mountain Cave** | Reserved [3] | Reserved |   | 20 m | No |
Glade Fissures Cave | 18 18 25.0 | 77 43 23.3 |   |   | No |
Grasslice Cave** | 18 21 49.3 | 77 46 46.5 | 265m | 5 m | No |
Green Grotto - Wild Caves** | 18 27 35.6 | 77 22 38.3 | 30m | 10 m | No |
Green Grotto - Main Ent | 18 27 37.7 | 77 22 26.7 | 20m | 3 m | No |
Hessie's Sinkhole** | 18 22 46.3 | 77 37 35.2 | 170 m | 5 m | No |
History Cave** | 18 10 45.0 | 77 09 03.1 | 15 m | No | |
Home Away Cave** | Rservd [1][3] | Reserved |   | 10 m | Yes |
Kempshot Cave | Reserved [1] | Reserved | 475 m | 5 m | No |
Liebert's Great Hole** | 18 21 09.4 | 77 48 12.8 |   | 5 m | No |
Likkle Cave** | 18 22 32.9 | 77 45 57.2 | 190 m | 10 m | No |
MacBeans Cave** | 18 23 01.0 | 77 37 40.5 |   | 20 m | No |
Mafoota 1 | 18 22 37.3 | 77 52 43.4 | 340 m | 5 m | No |
Mafoota 2 | 18 22 36.7 | 77 52 43.4 | 340 m | 5 m | No |
Mafoota Pumphouse Cave** | 18 22 27.8 | 77 53 17.7 | 295 m | 10 m | No |
Mafoota River Cave | 18 22 35.7 | 77 52 43.2 | 345 m | 5 m | No |
Maldon School Cave | 18 20 51.6 | 77 48 17.3 | 395 m | 5 m | No |
Marta Tick Cave | Reserved [3] | Reserved |   | 10 m | Yes |
Micey Gully Cave | 18 23 37.1 | 77 53 06.6 | 20 m | No | |
Minocal's Glory Hole | 18 16 26.7 | 77 42 46.8 | 340 m | 5 m | No |
Miss Henney Cave** | 18 22 13.5 | 77 51 15.8 | 415 m | 5 m | No |
Mocho Cave | 18 25 04.1 | 77 53 59.0 |   | 30 m | No |
Niagara River Cave - S. Ent | 18 16 01.8 | 77 48 59.6 | 520 m | 5 m | No |
Nodewood Cave 2 | 18 15 49.6 | 77 48 58.6 | 525 m | 5 m | No |
Nodewood Rising** | 18 15 59.5 | 77 49 00.4 | 520 m | 5 m | No |
Oxford Cave | 18 12 25.1 | 77 48 14.9 | 245 m | 5 m | No |
Peterkin Cave - East 1** | 18 21 08.0 | 77 48 12.6 | 395 m | 5 m | No |
Peterkin Cave - East 2** | 18 21 06.3 | 77 48 11.1 |   |   | No |
Peterkin Cave - West** | 18 21 05.5 | 77 48 22.6 |   |   | No |
Printed Circuit - Sober Ent** | 18 18 16.3 | 77 34 14.2 | 490 m | 5 m | No |
Pumphouse Cave | 18 19 09.2 | 77 49 46.2 | 500 m | 5 m | No |
Ramgoat Cave | 18 20 16.2 | 77 33 24.3 | 50 m | No | |
Rice Bottom 1** | 18 23 30.8 | 77 54 26.8 | 305 m | 5 m | No |
Rice Bottom 2** | 18 23 26.2 | 77 54 32.6 | 300 m | 5 m | No |
Rice Bottom 3** | 18 23 28.4 | 77 54 33.7 | 300 m | 5 m | No |
Roach Cave | 18 20 37.1 | 77 48 35.5 | 430 m | 10 m | No |
Road-Side Pit | 18 17 06.3 | 77 43 04.4 | 395 m | 10 m | No |
Rocky Road Cave** | Reserved [3] | Reserved | 195 m | 5 m | No |
Roehampton School Cave** | 18 24 17.2 | 77 54 36.7 | 320 m | 5 m | No |
Rota Cave - E Ent** | 18 21 11.1 | 77 48 00.2 |   | 10 m | No |
Rota Cave - W Ent** | 18 21 07.7 | 77 48 08.8 | 380 m | 5 m | No |
Rota Sink | 18 21 10.0 | 77 47 56.5 | 365 m | 10 m | No |
Rotten Goat Crawl** | 18 22 17.8 | 77 46 42.4 | 350 m | 10 m | No |
Rudist Rock Cave | Reserved [2] | Reserved | 460 m | 5 m | No |
Sand Bottom Cave | 18 20 57.8 | 77 49 51.5 | 5 m | No | |
Schaw Castle Cave** | 18 21 53.4 | 77 47 15.2 | 370 m | 5 m | No |
Shell Chamber Cave ?? | 18 21 27.1 | 77 49 30.5 | 420 m | 5 m | No |
Springvale South Cave | 18 22 29.4 | 77 45 47.9 | 140 m | 5 m | No |
Still Waters Cave | 18 12 56.4 | 77 45 25.6 | 10 m | No | |
Thatchfield Cave - Ent 1 | Reserved [3] | Reserved | 15 m | Yes | |
Valley Pit | 18 21 46.8 | 77 45 51.7 | 240 | 5 m | No |
Vaughansfield Cave | 18 19 36.9 | 77 48 14.9 | 440 m | 5 m | No |
Volcano Hole | 18 14 16.0 | 77 24 12.9 | 635 m | 10 m | No |
Wallingford River Cave | 18 10 58.4 | 77 38 35.1 | 200 m | 10 m | No |
Wallingford Main Cave | 18 11 01.1 | 77 38 35.9 | 220 m | 15 m | No |
Wallingford Roadside Cave | 18 10 57.8 | 77 38 36.3 | 205 m | 5 m | No |
Wallingford Tunnel Cave | 18 11 00.9 | 77 38 37.9 | 205 m | 5 m | No |
Whelton Cave** | 18 23 49.1 | 77 54 34.9 | 300 m | 5 m | No |
Windsor - Bamboo Bottom Ent** | 18 20 26.5 | 77 38 43.5 |   | 30 m | No |
Windsor Cave - Main Ent | 18 21 04.9 | 77 38 50.9 | 125 m | 10 m | Yes |
Windsor Castle Cave | 18 24 05.3 | 77 54 06.9 | 355 m | 5 m | No |
Windsor Shelter Cave** | 18 21 20.0 | 77 38 45.3 |   | 10 m | Yes |
Young Gully Cave | 18 20 28.5 | 77 47 38.4 | 425 m | 5 m | No |
[1] Position reserved due to archaeological resources. By request only. Contact the JCO for details. |
[2] Position reserved due to paleological resources. By request only. Contact the JCO for details. |
[3] Position reserved due to biological resources. By request only. Contact the JCO for details. |
The spreadsheet found above gives recently acquired GPS data for Jamaican cave entrances, in WGS84, in html. It must be remembered that cave preservation remains our top priority. All
data supplied is given with the expectation that this priority shall be
respected. All additions to The Jamaican Cave Register are identified by **. All positions with a stated accuracy of +/- 10 m and under are DGPS, (WAAS), averaged positions. Those positions with an accuracy of 5 m may be regarded as being +/- 0.1” in WGS84 latitude and longitude, (i.e. in Jamaica = +/- 3 m). Positions given as 10 m are DGPS, but measured from a waypoint. Accuracies of 20 m are non-DGPS, but averaged.Those positions shown as Confirmed, (CONF), have been checked at least twice. As of June 22, 2004, all positions in the preceeding database have been collected by R. S. Stewart. Priority of inclusion has been given to recent data collected using a Garmin GPS76, (WAAS DGPS), with a GA29 external antenna. Several older positions for caves of particular interest are included, but indicated by decreased accuracy. All cavers using GPS in Jamaica are encouraged to record averaged GPS positions for every cave entrance visited and to forward the positions, in WGS84, to this site, at the contact address found above. Please indicate the model of GPS used, WAAS DGPS status, antenna, and duration of averaging. DOP numbers if recorded, as well as track files in Oziexplorer format (.plt) of averaging sessions, are very helpful. Contributions will be noted in the database. |
Main Database Page |